SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Lamar Jackson | +325 | ||
Josh Allen | +300 | ||
Jayden Daniels | +1000 | ||
Jalen Hurts | +1600 | ||
Justin Herbert | +900 | ||
CJ Stroud | +4000 | ||
Jared Goff | +3300 | ||
Jordan Love | +650 | ||
Caleb Williams | +5000 | ||
Trevor Lawrence | +5000 | ||
Dak Prescott | +2200 | ||
Baker Mayfield | +2800 | ||
Tua Tagovailoa | +20000 | ||
Kyler Murray | +5000 | ||
Saquon Barkley | +7500 | ||
Matthew Stafford | +2500 | ||
Bo Nix | +10000 | ||
Sam Darnold | +10000 | ||
Drake Maye | +7500 | ||
MIchael Penix Jr. | +6600 | ||
Geno Smith | +7500 | ||
Bryce Young | +17500 | ||
Justin Jefferson | +22500 | ||
Ja'Marr Chase | +25000 | ||
Jahmyr Gibbs | +15000 | ||
Aaron Rodgers | +4000 | ||
Derrick Henry | +7500 | ||
Nico Collins | +20000 | ||
Bijan Robinson | +15000 | ||
Puka Nacua | +20000 | ||
Christian McCaffrey | +15000 | ||
CeeDee Lamb | +20000 | ||
Russell Wilson | +15000 | ||
Micah Parsons | +17500 | ||
Myles Garrett | +20000 | ||
Justin Fields | +15000 | ||
Daniel Jones | +10000 | ||
Cam Ward | +20000 | ||
Travis Hunter | +20000 | ||
J.J. McCarthy | +12500 | ||
Patrick Mahomes | +2500 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Ben Johnson (CHI) | +1600 | ||
Mike Vrabel (NE) | +2000 | ||
Jim Harbaugh (LAC) | +1200 | ||
Pete Carroll (LV) | +1000 | ||
Liam Coen (JAX) | +1200 | ||
Dave Canales (CAR) | +5000 | ||
Sean Payton (DEN) | +2500 | ||
Mike Macdonald (SEA) | +1200 | ||
Aaron Glenn (NYJ) | +1400 | ||
Dan Quinn (WAS) | +6600 | ||
Dan Campbell (DET) | +2000 | ||
Matt LaFleur (GB) | +800 | ||
Kyle Shanahan (SF) | +2000 | ||
Jonathan Gannon (ARI) | +800 | ||
Brian Callahan (TEN) | +5000 | ||
Zac Taylor (CIN) | +4000 | ||
Sean McVay (LA) | +2200 | ||
Mike McDaniel (MIA) | +20000 | ||
Kellen Moore (NO) | +5000 | ||
Brian Schottenheimer (DAL) | +1400 | ||
Raheem Morris (ATL) | +4000 | ||
Demeco Ryans (HOU) | +4000 | ||
Brian Daboll (NYG) | +3300 | ||
Shane Steichen (IND) | +500 | ||
Mike Tomlin (PIT) | +4000 | ||
Todd Bowles (TB) | +4000 | ||
Kevin Stefanski (CLE) | +7500 | ||
Kevin O'Connell (MIN) | +5000 | ||
Sean McDermott (BUF) | +4000 | ||
John Harbaugh (BAL) | +6600 | ||
Nick Sirianni (PHI) | +6600 | ||
Andy Reid (KC) | +10000 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Saquon Barkley | +650 | ||
Jahmyr Gibbs | +1600 | ||
Ja'Marr Chase | +1000 | ||
Derrick Henry | +900 | ||
Bijan Robinson | +700 | ||
Puka Nacua | +900 | ||
Justin Jefferson | +2500 | ||
CeeDee Lamb | +1400 | ||
Christian McCaffrey | +750 | ||
Amon-Ra St. Brown | +1800 | ||
Josh Jacobs | +5000 | ||
Tyreek Hill | +6600 | ||
Nico Collins | +2500 | ||
Jonathan Taylor | +1600 | ||
Malik Nabers | +1200 | ||
Lamar jackson | +3300 | ||
Josh Allen | +3300 | ||
Jayden Daniels | +7500 | ||
James Cook | +4000 | ||
De'Von Achane | +6600 | ||
Bucky Irving | +6600 | ||
Jaxon Smith-Njigba | +4000 | ||
Drake London | +5000 | ||
Kyren Williams | +10000 | ||
Kyler Murray | +10000 | ||
Justin Herbert | +6600 | ||
Jalen Hurts | +5000 | ||
Ladd McConkey | +5000 | ||
Ashton Jeanty | +6600 | ||
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Aidan Hutchinson | +900 | ||
T.J. Watt | +1200 | ||
Myles Garrett | +500 | ||
Micah Parsons | +375 | ||
Will Anderson Jr. | +850 | ||
Nick Bosa | +850 | ||
Maxx Crosby | +1600 | ||
Jalen Carter | +4000 | ||
Jared Verse | +1400 | ||
Patrick Surtain II | +3300 | ||
Trey Hendrickson | +3300 | ||
Quinyon Mitchell | +10000 | ||
Kyle Hamilton | +5000 | ||
Josh Hines_Allen | +10000 | ||
Cooper DeJean | +10000 | ||
Christian Gonzalez | +10000 | ||
Fred Warner | +7500 | ||
Derek Stingley Jr. | +10000 | ||
Chris Jones | +7500 | ||
Nik Bonitto | +2200 | ||
Trent McDuffie | +10000 | ||
Leonard Williams | +10000 | ||
Nolan Smith | +10000 | ||
Dexter Lawrence II | +10000 | ||
Zack Baun | +7500 | ||
Will McDonald IV | +10000 | ||
Quinnen Williams | +7500 | ||
Jonathan Greenard | +7500 | ||
Greg Rousseau | +8000 | ||
Chop Robinson | +10000 | ||
Devon Witherspoon | +10000 | ||
Danielle Hunter | +10000 | ||
Brian Burns | +10000 | ||
Brian Branch | +10000 | ||
Andrew Van Ginkel | +8000 | ||
Abdul Carter | +5000 | ||
Laiatu Latu | +7500 | ||
Jalen Ramsey | +7500 | ||
Jaelan Phillips | +10000 | ||
Haason Reddick | +10000 | ||
Ahmad Gardner | +7500 | ||
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Aidan Hutchinson | +450 | ||
Christian McCaffrey | +185 | ||
Dak Prescott | +250 | ||
Trevor Lawrence | +750 | ||
J.J. McCarthy | +2000 | ||
Maxx Crosby | +2500 | ||
Brandon Aiyuk | +7500 | ||
Tua Tagovailoa | +5000 | ||
Stefon Diggs | +5000 | ||
Chris Godwin | +6600 | ||
Nick Chubb | +1800 | ||
Chris Olave | +10000 | ||
Dre Greenlaw | +8000 | ||
Cooper Kupp | +7500 | ||
Daniel Jones | +550 | ||
Deebo Samuel | +5000 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Cameron Ward | +500 | ||
Ashton Jeanty | +375 | ||
Travis Hunter | +1000 | ||
Tetairoa McMillan | +700 | ||
Omarion Hampton | +900 | ||
Matthew Golden | +5000 | ||
TreVeyon Henderson | +2200 | ||
Colston Loveland | +5000 | ||
Tyler Warren | +425 | ||
Shedeur Sanders | +10000 | ||
Jaxson Dart | +2000 | ||
Emeka Egbuka | +475 | ||
Quinshon Judkins | +2500 | ||
Cam Skattebo | +5000 | ||
Tre Harris | +10000 | ||
Mason Taylor | +10000 | ||
Jayden Higgins | +6600 | ||
Tyler Shough | +10000 | ||
Ollie Gordon II | +10000 | ||
Elijah Arroyo | +10000 | ||
Elic Ayomanor | +6600 | ||
R.J. Harvey | +3300 | ||
Jacory Crosky-Merritt | +1400 | ||
Isaac TeSlaa | +10000 | ||
Woody Marks | +10000 | ||
Bhayshul Tuten | +5000 | ||
Dillon Gabriel | +7500 | ||
Harold Fannin Jr. | +5000 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Abdul Carter | +175 | ||
Jalon Walker | +1100 | ||
Travis Hunter | +1400 | ||
Mykel Williams | +900 | ||
James Pearce Jr. | +1200 | ||
Mason Graham | +1800 | ||
Malaki Starks | +2000 | ||
Shemar Stewart | +750 | ||
Jihaad Campbell | +1100 | ||
Jahdae Barron | +2200 | ||
Mike Green | +1200 | ||
Maxwell Hairston | +4000 | ||
Donovan Ezeiruaku | +2200 | ||
Kenneth Grant | +7500 | ||
Will Johnson | +1400 | ||
Tyleik Williams | +7500 | ||
Shavon Revel Jr. | +10000 | ||
Nick Emmanwori | +4000 | ||
JT Tuimoloau | +5000 | ||
Trey Amos | +5000 | ||
Nic Scourton | +5000 | ||
Shemar Turner | +10000 | ||
Benjamin Morrison | +10000 | ||
Carson Schwesinger | +1400 |
SportsBet ®
your source for betting information